¥µ¥Ö¥Õ¥©¡¼¥é¥à | ¥¹¥ì¥Ã¥É | Åê¹Æ | ºÇ½ªÅê¹Æ | |
15 | 19 | 2007ǯ3·î1Æü Bellwood Discovery School |
||
6 | 8 | 2007ǯ3·î10Æü Allen ES |
||
3 | 6 | 2007ǯ3·î14Æü Callisburg Elementary School |
||
4 | 5 | 2007ǯ3·î21Æü Shiojirinishi ES |
||
7 | 7 | 2007ǯ3·î12Æü J C Vanderburg ES |
||
4 | 4 | 2007ǯ3·î20Æü Shotoku Gakuen ES |
||
10 | 11 | 2006ǯ11·î29Æü Araya ES |
||
20 | 20 | 2007ǯ2·î25Æü Fujineminami ES |
||
7 | 7 | 2007ǯ3·î15Æü Sakaide ES |
||
10 | 12 | 2007ǯ3·î12Æü Kogo ES |
||
7 | 7 | 2006ǯ11·î7Æü Onominami ES |
||
4 | 4 | 2007ǯ4·î30Æü Delmar MS & SHS |
||
7 | 8 | 2007ǯ2·î19Æü Omose JHS |
||
4 | 4 | 2007ǯ4·î25Æü Mountain Shadows MS |
||
8 | 8 | 2007ǯ3·î26Æü Fox Lane MS |
||
6 | 6 | 2006ǯ10·î17Æü Kogo JHS |
||
6 | 6 | 2007ǯ1·î24Æü Kounan HS |
||
5 | 23 | 2007ǯ2·î20Æü Kesennuma HS |
||
10 | 18 | 2007ǯ1·î4Æü Shoreline HS |
||
38 | 45 | 2007ǯ2·î1Æü Saikyo SHS |
||
7 | 7 | 2006ǯ11·î22Æü Sebastian River MS |
||
9 | 24 | 2007ǯ2·î1Æü Cheyenne East HS |
||
76 | 86 | 2007ǯ9·î19Æü Shoreline HS |
||
13 | 18 | 2007ǯ2·î6Æü IL School for the Deaf |
¥¹¥ì¥Ã¥É | Åê¹Æ¼Ô | Åê¹ÆÆü»þ | ÊÖ¿® | ±ÜÍ÷ | Æü»þ | ||
= ºÇ½ªË¬ÌäÆü°Ê¹ß¤Î¿·¤·¤¤Åê¹Æ¤¬¤¢¤ê¤Þ¤¹ ( = ¿Íµ¤¥¹¥ì¥Ã¥É¡ª)
= ºÇ½ªË¬ÌäÆü°Ê¹ß¤Î¿·¤·¤¤Åê¹Æ¤Ï¤¢¤ê¤Þ¤»¤ó ( = ¿Íµ¤¥¹¥ì¥Ã¥É¡ª)
= ¥í¥Ã¥¯¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= ¸ÇÄꤵ¤ì¤¿¥¹¥ì¥Ã¥É
= ¥À¥¤¥¸¥§¥¹¥È¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= Åêɼͤꥹ¥ì¥Ã¥É
= ºÇ½ªË¬ÌäÆü°Ê¹ß¤Î¿·¤·¤¤Åê¹Æ¤Ï¤¢¤ê¤Þ¤»¤ó ( = ¿Íµ¤¥¹¥ì¥Ã¥É¡ª)
= ¥í¥Ã¥¯¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= ¸ÇÄꤵ¤ì¤¿¥¹¥ì¥Ã¥É
= ¥À¥¤¥¸¥§¥¹¥È¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= Åêɼͤꥹ¥ì¥Ã¥É
¿·µ¬¥¹¥ì¥Ã¥É¤òºîÀ®¤¹¤ë¤³¤È¤Ï¤Ç¤¤Þ¤»¤ó¡£
¥¹¥ì¥Ã¥É°ìÍ÷¤ò±ÜÍ÷¤¹¤ë¤³¤È¤¬¤Ç¤¤Þ¤¹¡£
Åê¹Æ¤ËÂФ¹¤ëÊÖ¿®¤Ï¤Ç¤¤Þ¤»¤ó¡£
¼«Ê¬¤ÎÅê¹Æ¤òÊÔ½¸¤Ç¤¤Þ¤»¤ó¡£
¼«Ê¬¤ÎÅê¹Æ¤òºï½ü¤Ç¤¤Þ¤»¤ó¡£
¿·µ¬¤ÎÅêɼ¤òÄɲäǤ¤Þ¤»¤ó¡£
ɾ²Á¤Ç¤¤Þ¤»¤ó¡£
Åê¹Æ¤Ë¥Õ¥¡¥¤¥ëźÉդϤǤ¤Þ¤»¤ó¡£
Åê¹Æ¤Ë¤Ï¾µÇ§¤¬É¬ÍפǤ¹¡£
¥ª¥ó¥é¥¤¥ó¥æ¡¼¥¶: 1 ¥Õ¥©¡¼¥é¥à±ÜÍ÷Ãæ¤Î¥æ¡¼¥¶
[ ´ÉÍý¼Ô ] [ ¥â¥Ç¥ì¡¼¥¿ ]
1 ƿ̾¥æ¡¼¥¶
1 ƿ̾¥æ¡¼¥¶