¥µ¥Ö¥Õ¥©¡¼¥é¥à | ¥¹¥ì¥Ã¥É | Åê¹Æ | ºÇ½ªÅê¹Æ | |
21 | 27 | 2007ǯ2·î6Æü Kashiwagi ES |
||
6 | 7 | 2007ǯ2·î11Æü Yamanoteminami ES |
||
10 | 12 | 2007ǯ3·î25Æü Callisburg Elementary School |
||
2 | 2 | 2007ǯ3·î20Æü Shiojirinishi ES |
||
2 | 2 | 2007ǯ3·î10Æü Nanakuni ES |
||
6 | 6 | 2007ǯ3·î28Æü Shotoku Gakuen ES |
||
7 | 8 | 2007ǯ2·î5Æü Amerman ES |
||
15 | 18 | 2007ǯ3·î13Æü Fujineminami ES |
||
9 | 11 | 2007ǯ3·î10Æü Sakaide ES |
||
15 | 17 | 2007ǯ3·î15Æü Kogo ES |
||
6 | 6 | 2007ǯ3·î2Æü Onominami ES |
||
6 | 6 | 2007ǯ3·î22Æü osogami |
||
3 | 3 | 2007ǯ3·î13Æü Omose JHS |
||
2 | 2 | 2007ǯ2·î25Æü Mountain Shadows MS |
||
7 | 7 | 2007ǯ3·î2Æü Saikyo SHS |
||
9 | 10 | 2007ǯ2·î1Æü Motomachi SHS |
||
4 | 15 | 2007ǯ4·î23Æü Cheyenne East HS |
||
10 | 12 | 2007ǯ2·î26Æü Shoreline HS |
||
4 | 5 | 2007ǯ2·î21Æü IL School for the Deaf |
||
3 | 3 | 2007ǯ3·î6Æü Shoto JHS |
||
2 | 3 | 2007ǯ3·î16Æü azita |
||
9 | 9 | 2007ǯ2·î27Æü Kounan HS |
||
3 | 3 | 2007ǯ4·î16Æü Kesennuma HS |
||
5 | 8 | 2007ǯ2·î8Æü Pocono Mt W HS |
¥¹¥ì¥Ã¥É | Åê¹Æ¼Ô | Åê¹ÆÆü»þ | ÊÖ¿® | ±ÜÍ÷ | Æü»þ | ||
= ºÇ½ªË¬ÌäÆü°Ê¹ß¤Î¿·¤·¤¤Åê¹Æ¤¬¤¢¤ê¤Þ¤¹ ( = ¿Íµ¤¥¹¥ì¥Ã¥É¡ª)
= ºÇ½ªË¬ÌäÆü°Ê¹ß¤Î¿·¤·¤¤Åê¹Æ¤Ï¤¢¤ê¤Þ¤»¤ó ( = ¿Íµ¤¥¹¥ì¥Ã¥É¡ª)
= ¥í¥Ã¥¯¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= ¸ÇÄꤵ¤ì¤¿¥¹¥ì¥Ã¥É
= ¥À¥¤¥¸¥§¥¹¥È¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= Åêɼͤꥹ¥ì¥Ã¥É
= ºÇ½ªË¬ÌäÆü°Ê¹ß¤Î¿·¤·¤¤Åê¹Æ¤Ï¤¢¤ê¤Þ¤»¤ó ( = ¿Íµ¤¥¹¥ì¥Ã¥É¡ª)
= ¥í¥Ã¥¯¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= ¸ÇÄꤵ¤ì¤¿¥¹¥ì¥Ã¥É
= ¥À¥¤¥¸¥§¥¹¥È¤µ¤ì¤¿¥¹¥ì¥Ã¥É
= Åêɼͤꥹ¥ì¥Ã¥É
¿·µ¬¥¹¥ì¥Ã¥É¤òºîÀ®¤¹¤ë¤³¤È¤Ï¤Ç¤¤Þ¤»¤ó¡£
¥¹¥ì¥Ã¥É°ìÍ÷¤ò±ÜÍ÷¤¹¤ë¤³¤È¤¬¤Ç¤¤Þ¤¹¡£
Åê¹Æ¤ËÂФ¹¤ëÊÖ¿®¤Ï¤Ç¤¤Þ¤»¤ó¡£
¼«Ê¬¤ÎÅê¹Æ¤òÊÔ½¸¤Ç¤¤Þ¤»¤ó¡£
¼«Ê¬¤ÎÅê¹Æ¤òºï½ü¤Ç¤¤Þ¤»¤ó¡£
¿·µ¬¤ÎÅêɼ¤òÄɲäǤ¤Þ¤»¤ó¡£
ɾ²Á¤Ç¤¤Þ¤»¤ó¡£
Åê¹Æ¤Ë¥Õ¥¡¥¤¥ëźÉդϤǤ¤Þ¤»¤ó¡£
Åê¹Æ¤Ë¤Ï¾µÇ§¤¬É¬ÍפǤ¹¡£
¥ª¥ó¥é¥¤¥ó¥æ¡¼¥¶: 1 ¥Õ¥©¡¼¥é¥à±ÜÍ÷Ãæ¤Î¥æ¡¼¥¶
[ ´ÉÍý¼Ô ] [ ¥â¥Ç¥ì¡¼¥¿ ]
1 ƿ̾¥æ¡¼¥¶
1 ƿ̾¥æ¡¼¥¶